Gerber 220 High Performance Cast Vinyl Film
- Additional information
- Reviews (0)
Additional information
Color | Antique White, Apple Green, Apricot, Atomic Red, Beige, Bermuda Blue, Black, Boat Blue, Bottle Green, Bright Blue Metallic, Bright Green, Bright Orange, Bright Red Orange, Bright Yellow, Burgundy, Burgundy Metallic, Cactus Green, Cardinal Red, Champagne Metallic, Charcoal Metallic, Chrome Yellow, Clear, Copper Metallic, Cranberry, Dark Aqua, Dark Blue, Dark Blue Metallic, Dark Brown Metallic, Dark Burgundy, Dark Gray, Dark Green, Dark Violet, Deep Mahogany Brown, Dove Gray, Duranodic, Fawn, Forest Green, Geranium, Gold Metallic, Imitation Gold, Imperial Red, Intense Blue, Intense Orange, Kelly Green, Khaki Green, Light Blue, Light Gold Metallic, Light Gray, Light Lemon Yellow, Light Navy, Light Orange, Lime Green, Magenta, Matte Black, Matte Blue, Matte White, Medium Gray, Metallic Silver, Mid Gray, Navy, Nimbus Gray, Olympic Blue, Oyster, Peacock Blue, Pearl Gray, Perfect Match Red, Periwinkle, Persian Blue, Petroleum Blue Metallic, Plum, Powder Blue, Primrose Yellow, Process Magenta, Purple, Robin Egg Blue, Royal Blue, Royal Purple, Russet Brown, Sandstone, Sapphire Blue, Shadow Blue, Slate Metallic, Soft Blue, Stone Gray, Sunflower, Tan, Teal, Terra Cotta, Tomato Red, Traffic Gray, Vivid Blue, Warm Red, Wedgewood Blue, White. |
---|---|
Color Code | 10, 100, 101, 103, 105, 107, 11, 114, 117, 12, 120, 121, 127, 13, 131, 134, 135, 136, 14, 145, 15, 151, 16, 17, 177, 186, 187, 19, 196, 197, 20, 201, 208, 209, 211, 217, 22, 227, 231, 24, 247, 249, 25, 253, 263, 266, 27, 273, 276, 283, 29, 293, 307, 31, 347, 357, 37, 38, 387, 39, 397, 407, 41, 46, 47, 48, 49, 53, 54, 56, 57, 58, 61, 63, 64, 65, 66, 68, 69, 74, 77, 78, 81, 86, 87, 89, 90, 91, 93, 96, 97, 98, 99, M229 |
Length | 1 yd, 10 yd, 25 yd, 50 yd |
Pantone | 021 C, 109 C, 1235 C, 175C, 1795 C, 186 C, 205 C, 214 C, 2747 C, 2767 C, 289 C, 298 C, 301 C, 322 C, 323 C, 3302 C, 3425 C, 348 C, 349 C, 4625 C, 485 C, 525 C, 7461 C, 7510 C, 872 C, 877 C, Black C, Cool Gray 11 C, Cool Gray 2 C, Cool Gray 7, Cool Gray 8C, n/a, Process Black C |
Punched | No, Yes |
Width | 15", 24", 30", 40", 48", 7.5" |
Reviews
There are no reviews yet.