







Allanson Speed Lamps
- Description
- Additional information
- Resources
Description

Leading sign shops know that SpeedLamp by Allanson IS the only trusted LED retrofit solution. Designed to get you in and out fast, the SpeedLamp retrofit solution features an IP65 rating, coupled with a 120V direct connection, achieving a 50% energy savings versus T12 HO lamps. The sealed rotatable end caps and 50,000 hour lifetime rating provide outstanding performance while requiring fewer site visits, saving you time and money.
SpeedLamp Specifications
Spacing and Depth: Spacing of lamps in T12 HO fluorescent replacement retrofit applications will remain the same (one-for-one retrofitting of lamps using pre-existing T12 sockets). In new build applications, the first and last SpeedLamps should be positioned maximum 6” from the center of the lamp to the inside side wall of the cabinet, and space between lamps should be 12”. Recommended minimum distance from SpeedLamp to sign face is 6”.
Packaging: Each SpeedLamp unit is individually packaged in a protective cardboard tube.
64″ units and under are packaged 25 units/box.
72″ units and longer are packaged 10 units/box.
| Length | Total Lumens | Watts | Lumens/Watt | Lumens/Ft Per Side | Input Amps @ 120V | Input Amps @ 347V |
|---|---|---|---|---|---|---|
| 18″ | 1069 | 10.0 | 107 | 356 | 0.09 | 0.05 |
| 24″ | 1409 | 12.0 | 118 | 352 | 0.10 | 0.06 |
| 30″ | 1739 | 15.0 | 116 | 348 | 0.13 | 0.06 |
| 36″ | 2082 | 18.0 | 116 | 347 | 0.15 | 0.07 |
| 42″ | 2391 | 21.0 | 114 | 342 | 0.18 | 0.08 |
| 48″ | 2768 | 24.0 | 118 | 346 | 0.21 | 0.08 |
| 60″ | 3374 | 28.0 | 120 | 337 | 0.25 | 0.09 |
| 64″ | 3616 | 32.0 | 113 | 339 | 0.27 | 0.13 |
| 72″ | 4211 | 36.0 | 117 | 351 | 0.32 | 0.14 |
| 84″ | 4842 | 44.0 | 110 | 346 | 0.39 | 0.16 |
| 96″ | 5652 | 48.0 | 118 | 353 | 0.42 | 0.16 |
| 108″ | 5652 | 48.0 | 117 | 314 | 0.42 | 0.16 |
| 117″ | 6404 | 52.0 | 123 | 328 | 0.46 | 0.18 |
| 120″ | 6404 | 52.0 | 123 | 320 | 0.46 | 0.18 |
Additional information
| Length | 120", 48", 72", 84", 96" |
|---|




