- Additional information
- Reviews (0)
Additional information
Color | Antique White, Apple Green, Apricot, Atomic Red, Beige, Bermuda Blue, Black, Blue, Boat Blue, Bottle Green, Bright Blue Metallic, Bright Green, Bright Orange, Bright Yellow, Burgundy, Cardinal Red, Champagne Metallic, Charcoal Metallic, Chocolate Brown Metallic, Copper Metallic, Dark Aqua, Dark Blue, Dark Blue Metallic, Dark Gray, Dark Green, Dark Violet, Deep Mahogany Brown, Deep Red, Dove Gray, Duranodic, Fawn, Forest Green, Geranium, Gold Metallic, Harvest Gold, Imperial Red, Indigo, Intense Blue, Kelly Green, Khaki Green, Light Blue, Light Gray, Light Lemon Yellow, Light Navy, Light Orange, Lime Green, Magenta, Matte Black, Matte White, Mauve, Medium Gray, Mid Gray, Nimbus Gray, Olympic Blue, Peacock, Pearl Gray, Perfect Match Red, Persian Blue, Petroleum Blue Metallic, Plum, Process Magenta, Purple, Putty, Red Orange, Robin Egg Blue, Royal Purple, Russet Brown, Saddle Brown, Sandstone, Sapphire Blue, Satin Aluminum, Satin Gold, Shadow Blue, Slate Metallic, Soft Blue, Steampunk Red Metallic, Stone Gray, Sunflower, Tan, Teal, Terra Cotta, Tomato Red, Traffic Gray, Transparent, Violet, Vivid Blue, Wedgewood Blue, White. |
---|---|
Color Code | 10, 101, 103, 105, 107, 11, 114, 117, 12, 120, 121, 127, 13, 131, 136, 139, 14, 15, 151, 16, 17, 177, 186, 187, 19, 193, 196, 197, 20, 201, 211, 217, 22, 227, 229, 23, 239, 24, 241, 243, 247, 249, 25, 263, 27, 273, 276, 29, 293, 307, 31, 357, 37, 38, 39, 397, 41, 46, 47, 48, 49, 53, 54, 56, 57, 58, 59, 61, 63, 64, 65, 66, 69, 74, 77, 78, 81, 86, 88, 89, 90, 91, 93, 96, 97, 98, 99 |
Length | 10 yd, 50 yd |
Pantone | 109 C, 1375 C, 199 C, 200 C, 201 C, 205 C, 2945 C, 318 C, 323 C, 3302 C, 340 C, 3425 C, 421 C, 4625 C, 525 C, 533 C, 711 C, 7500 C, 7549 C, 7563 C, 7585 C, 7595 C, 7713 C, 7725 C, 872 C, 877 C, Black C, Clear, Cool Gray 11 C, n/a, Natural Black C, Orange 021 C, White |
Punched | No, Yes |
Width | 15 ", 24 ", 30 ", 36 " ", 48 ", 60 " |
Reviews
There are no reviews yet.